Media Centre Contact
All Media Inquiries
For all media enquiries please email the AEMC Media Manager.
Anyone, including consumers, governments and industry participants, can request a change to the energy rules. This page lists all pending, open and completed rule change requests.
Rule Changes Accepting submissions Recently updated Trial rule change
| Title | Proponent(s) | Actions | Title | Proponent(s) | Initiated | Submission Due | Determination | Commencement | Reference | Market | Status | Submissions Open | Accepting public hearing registrations | Recently Updated | Rule Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obligations of Network Service Providers - Connection Applications | Energy Solutions Australia | Obligations of Network Service Providers - Conn... | Energy Solutions Australia | 14-Sep-2006 | 26-Apr-2007 | ERC0029 | electricity | completed | false | false | false | standard | |||
| Origin Energy Participant Derogation (Technical Requirements for Mount Stuart Power Station) | Origin Energy | Origin Energy Participant Derogation (Technical... | Origin Energy | 30-Nov-2006 | 11-Jan-2007 | ERC0036 | electricity | completed | false | false | false | standard | |||
| Review of the Snowy regional boundary by Macquarie Generation | Macquarie Generation | Review of the Snowy regional boundary by Macqua... | Macquarie Generation | ERC0006 | electricity | not initiated | false | false | false | standard | |||||
| Network Support and Control Ancillary Services | AEMO | Network Support and Control Ancillary Services | AEMO | 22-Jul-2010 | 7-Apr-2011 | 5-Apr-2012 | ERC0108 | electricity | completed | false | false | false | standard | ||
| Assumed utilisation of imputation credits | SP Ausnet and Electranet | Assumed utilisation of imputation credits | SP Ausnet and Electranet | 22-Mar-2012 | 10-Aug-2012 | 20-Sep-2012 | ERC0143 | electricity | completed | false | false | false | standard | ||
| Changes to Cost Allocation Method | Trans Tasman Energy Group | Changes to Cost Allocation Method | Trans Tasman Energy Group | 14-Feb-2013 | 4-Jul-2013 | 8-Aug-2013 | ERC0150 | electricity | completed | false | false | false | standard | ||
| Demand Management | TEC | Demand Management | TEC | 22-Nov-2007 | 23-Apr-2009 | 1-Jul-2009 | ERC0047 | electricity | completed | false | false | false | standard | ||
| Causer Pays for Ancillary Services to Control the Tasmanian frequency | Hydro Tasmania | Causer Pays for Ancillary Services to Control t... | Hydro Tasmania | 29-Jan-2009 | 15-Oct-2009 | ERC0082 | electricity | completed | false | false | false | standard | |||
| Timetable for Prescribed Gas STTM Reviews | AEMO | Timetable for Prescribed Gas STTM Reviews | AEMO | 28-Oct-2010 | 9-Dec-2010 | 16-Dec-2010 | GRC0005 | gas | completed | false | false | false | standard | ||
| Network Service Provider Expenditure Objectives | SCER | Network Service Provider Expenditure Objectives | SCER | 7-Feb-2013 | 8-Aug-2013 | 19-Sep-2013 | 26-Sep-2013 | ERC0152 | electricity | completed | false | false | false | standard | |
| Economic Regulation of Transmission Services Undertaken by Distributors | EnergyAustralia | Economic Regulation of Transmission Services Un... | EnergyAustralia | 5-Apr-2007 | 26-Jun-2008 | 1-Jul-2008 | ERC0039 | electricity | completed | false | false | false | standard | ||
| Release of Generator information by AEMO | Senergy Econnect Australia Pty Ltd | Release of Generator information by AEMO | Senergy Econnect Australia ... | 15-Jul-2010 | 23-Dec-2010 | 20-Jan-2011 | ERC0112 | electricity | completed | false | false | false | standard | ||
| System restart ancillary service arrangements and pricing under market suspension | NEMMCO | System restart ancillary service arrangements a... | NEMMCO | 1-Jul-2005 | 20-Apr-2006 | 20-Apr-2006 | ERC0011 | electricity | completed | false | false | false | standard | ||
| Ramp Rates, Market Ancillary Service Offers, and Dispatch Inflexibility | AER | Ramp Rates, Market Ancillary Service Offers, an... | AER | 22-May-2008 | 16-Jan-2009 | 31-Mar-2009 | ERC0065 | electricity | completed | false | false | false | standard | ||
| Negative offers from scheduled network service providers | IPRA and LYMMCo | Negative offers from scheduled network service ... | IPRA and LYMMCo | 29-Mar-2012 | 7-Nov-2013 | 19-Dec-2013 | 1-Jan-2014 | ERC0140 | electricity | completed | false | false | false | standard | |
| Timing for intervention compensation determinations | AEMO | Timing for intervention compensation determinat... | AEMO | 11-Feb-2010 | 25-Mar-2010 | 25-Mar-2010 | ERC0099 | electricity | completed | false | false | false | standard | ||
| Economic Regulation of Transmission Services | AEMC | Economic Regulation of Transmission Services | AEMC | 16-Feb-2006 | 16-Nov-2006 | 16-Nov-2006 | ERC0001 | electricity | completed | false | false | false | standard | ||
| Provision of Metering Data Services and Clarification of Existing Metrology Requirements | AEMO | Provision of Metering Data Services and Clarifi... | AEMO | 27-Aug-2009 | 25-Nov-2010 | 16-Dec-2010, 20/01/2011 [Schedule 4] | ERC0092 | electricity | completed | false | false | false | standard | ||
| Minor Rule Change 2013 (1) | AEMC | Minor Rule Change 2013 (1) | AEMC | 18-Apr-2013 | 30-May-2013 | 4-Jul-2013 | GRC0020 | gas | completed | false | false | false | standard | ||
| Cost Recovery for Other Services Directions | AEMO | Cost Recovery for Other Services Directions | AEMO | 13-Jul-2009 | 13-May-2010 | 1-Jul-2011 | ERC0090 | electricity | completed | false | false | false | standard | ||
| Reliability Panel Public Meetings | Reliability Panel | Reliability Panel Public Meetings | Reliability Panel | 4-Jul-2013 | 15-Aug-2013 | 15-Aug-2013 | ERC0157 | electricity | completed | false | false | false | standard | ||
| Revision to dispatch pricing due to manifestly incorrect inputs | NEMMCO | Revision to dispatch pricing due to manifestly ... | NEMMCO | 1-Jul-2005 | 17-Nov-2005 | 1-Jun-2006 | ERC0009 | electricity | completed | false | false | false | standard | ||
| Futures Offset Arrangements | Australian Power & Gas Infratil Energy Australia Momentum Energy | Futures Offset Arrangements | Australian Power & Gas , Infratil Energy Australia , Momentum Energy | 14-Feb-2008 | 16-Apr-2009 | ERC0056 | electricity | completed | false | false | false | standard | |||
| Regulatory Test Thresholds and Information Disclosure on Network Replacements | ETNOF | Regulatory Test Thresholds and Information Disc... | ETNOF | 20-Dec-2007 | 23-Oct-2008 | 23-Oct-2008 | ERC0052 | electricity | completed | false | false | false | standard | ||
| SA Jurisdictional Derogation (Connections Charging) | South Australian Minister for Energy | SA Jurisdictional Derogation (Connections Charg... | South Australian Minister f... | 18-Mar-2010 | 6-May-2010 | 1-Jul-2010 | ERC0101 | electricity | completed | false | false | false | standard | ||
| STTM Data Validation and Price Setting Process | AEMO | STTM Data Validation and Price Setting Process | AEMO | 24-Mar-2011 | 5-May-2011 | 16-Jun-2011 | GRC0008 | gas | completed | false | false | false | standard | ||
| Easement Land Tax Pass Through | SP Ausnet | Easement Land Tax Pass Through | SP Ausnet | 16-Oct-2008 | 27-Nov-2008 | 1-Jan-2009 | ERC0072 | electricity | completed | false | false | false | standard | ||
| Reform of dispute resolution process for the Regulatory Test | MCE | Reform of dispute resolution process for the Re... | MCE | 23-Dec-2005 | 29-Jun-2006 | 1-Jul-2006 | ERC0003 | electricity | completed | false | false | false | standard | ||
| National Transmission Statement | MCE | National Transmission Statement | MCE | 26-Feb-2009 | 2-Apr-2009 | 16-Apr-2009 | ERC0078 | electricity | completed | false | false | false | standard | ||
| Extension of Inter-regional Settlements Agreement | Department of Infrastructure (Victoria) | Extension of Inter-regional Settlements Agreement | Department of Infrastructur... | 25-May-2006 | 13-Jul-2006 | 13-Jul-2006 | ERC0026 | electricity | completed | false | false | false | standard | ||
| Cost pass through arrangements for network service providers | Grid Australia | Cost pass through arrangements for network serv... | Grid Australia | 2-Feb-2012 | 2-Aug-2012 | 2-Aug-2012 | ERC0137 | electricity | completed | false | false | false | standard | ||
| Distribution Network Planning and Expansion Framework | MCE | Distribution Network Planning and Expansion Fra... | MCE | 29-Sep-2011 | 9-Aug-2012 | 11-Oct-2012 | 1-Jan-2013, 01-Jan-2014 [Schedule 5] | ERC0131 | electricity | completed | false | false | false | standard | |
| Negative Settlements Residue Recovery, Extension of Sunset | NEMMCO | Negative Settlements Residue Recovery, Extensio... | NEMMCO | 5-Mar-2009 | 16-Apr-2009 | 16-Apr-2009 | ERC0079 | electricity | completed | false | false | false | standard | ||
| NEMMCO Participant Derogation (Deferral of Settlement Payments due to APEC) | NEMMCO | NEMMCO Participant Derogation (Deferral of Sett... | NEMMCO | 5-Jul-2007 | 16-Aug-2007 | 16-Aug-2007 | ERC0046 | electricity | completed | false | false | false | standard | ||
| Efficient Dispatch of Regulation Services | Hydro Tasmania | Efficient Dispatch of Regulation Services | Hydro Tasmania | 22-Feb-2007 | 23-Aug-2007 | 1-Jan-2009 | ERC0035 | electricity | completed | false | false | false | standard | ||
| Regulatory Investment Test for Transmission | MCE | Regulatory Investment Test for Transmission | MCE | 26-Feb-2009 | 25-Jun-2009 | 1-Jul-2009 | ERC0077 | electricity | completed | false | false | false | standard | ||
| STTM Brisbane Participant Compensation Fund | AEMO | STTM Brisbane Participant Compensation Fund | AEMO | 17-Jan-2013 | 28-Feb-2013 | 7-Mar-2013 | GRC0018 | gas | completed | false | false | false | standard | ||
| Arrangements for Managing Risks Associated with Transmission Network Congestion - Rule 16 | MCE | Arrangements for Managing Risks Associated with... | MCE | 5-Mar-2009 | 13-Aug-2009 | 1-Sep-2009 | ERC0076 | electricity | completed | false | false | false | standard | ||
| Price and Revenue Regulation of Gas Services | AER | Price and Revenue Regulation of Gas Services | AER | 20-Oct-2011 | 29-Nov-2012 | 29-Nov-2012 | GRC0011 | gas | completed | false | false | false | standard | ||
| WACC - Alignment of Reviews | AER | WACC - Alignment of Reviews | AER | 15-May-2008 | 26-Jun-2008 | 1-Jul-2008 | ERC0064 | electricity | completed | false | false | false | standard | ||
| Changes to normal voltage | GDF Suez Australian Energy | Changes to normal voltage | GDF Suez Australian Energy | 23-Aug-2012 | 28-Feb-2013 | 7-Mar-2013 | ERC0148 | electricity | completed | false | false | false | standard | ||
| Pipeline operator cost recovery processes | AER | Pipeline operator cost recovery processes | AER | 6-Dec-2012 | 27-Jun-2013 | 1-Jul-2013 | GRC0017 | gas | completed | false | false | false | standard | ||
| Inspection and Testing of Metering Installations | EnergyAustralia | Inspection and Testing of Metering Installations | EnergyAustralia | 11-May-2006 | 29-Jun-2006 | 1-Jul-2006 | ERC0025 | electricity | completed | false | false | false | standard | ||
| Preservation of Prudential Margin Through Call Notices | NEMMCO | Preservation of Prudential Margin Through Call ... | NEMMCO | 16-Oct-2008 | 27-Nov-2008 | 1-Jan-2009 | ERC0073 | electricity | completed | false | false | false | standard | ||
| Improved RERT Flexibility and Short-notice Reserve Contracts | Reliability Panel | Improved RERT Flexibility and Short-notice Rese... | Reliability Panel | 13-Aug-2009 | 15-Oct-2009 | 15-Oct-2009 | ERC0094 | electricity | completed | false | false | false | standard | ||
| Inter-regional Transmission Charging | MCE | Inter-regional Transmission Charging | MCE | 13-May-2010 | 28-Feb-2013 | 1-Jul-2014, 01-July-2015 [Schedules 1 & 2] | ERC0106 | electricity | completed | false | false | false | standard | ||
| Dandenong Liquefied Natural Gas Storage Facility | AEMO | Dandenong Liquefied Natural Gas Storage Facility | AEMO | 10-Jun-2010 | 16-Dec-2010 | 23-Dec-2010 | GRC0003 | gas | completed | false | false | false | standard | ||
| Process for Region Change (formerly called Region Boundaries) | MCE | Process for Region Change (formerly called Regi... | MCE | 12-Jan-2006 | 20-Dec-2007 | 1-Jul-2008 | ERC0005 | electricity | completed | false | false | false | standard | ||
| Minor Changes 2011 - Electricity | AEMC | Minor Changes 2011 - Electricity | AEMC | 5-May-2011 | 16-Jun-2011 | 1-Jul-2011 | ERC0124 | electricity | completed | false | false | false | standard | ||
| Technical Standards for Wind Generation and Other Generator Connections | NEMMCO | Technical Standards for Wind Generation and Oth... | NEMMCO | 4-May-2006 | 8-Mar-2007 | 15-Mar-2007 | ERC0022 | electricity | completed | false | false | false | standard | ||
| Access to NMI standing data | EnergyAustralia | Access to NMI standing data | EnergyAustralia | 14-Mar-2013 | 31-Oct-2013 | 31-Oct-2013 | ERC0153 | electricity | completed | false | false | false | standard | ||
| Reallocations | NEMMCO | Reallocations | NEMMCO | 29-Jun-2006 | 15-Feb-2007 | 31-May-2007 | ERC0020 | electricity | completed | false | false | false | standard | ||
| NEMMCO Participant Derogation (Extension of Cost Recovery of Regulation Services in Tasmania) | NEMMCO | NEMMCO Participant Derogation (Extension of Cos... | NEMMCO | 2-Nov-2006 | 7-Dec-2006 | 7-Dec-2006 | ERC0034 | electricity | completed | false | false | false | standard | ||
| Integration of NEM Metrology Requirements | NEMMCO | Integration of NEM Metrology Requirements | NEMMCO | 31-May-2007 | 6-Mar-2008 | 6-Mar-2008 | ERC0045 | electricity | completed | false | false | false | standard | ||
| Calculation of Interest for Gas Markets | AEMO | Calculation of Interest for Gas Markets | AEMO | 23-Sep-2010 | 4-Nov-2010 | 4-Nov-2010 | GRC0002 | gas | completed | false | false | false | standard | ||
| Various Hedging Instruments in the Declared Wholesale Gas Market | AEMO | Various Hedging Instruments in the Declared Who... | AEMO | 18-Nov-2010 | 25-Aug-2011 | 17-Apr-2012 | GRC0004 | gas | completed | false | false | false | standard | ||
| Publication of zone substation data | NGF | Publication of zone substation data | NGF | 26-Apr-2013 | 30-Jan-2014 | 13-Mar-2014 | 13-Mar-2014 | ERC0156 | electricity | completed | false | false | false | standard | |
| Application of Dual Marginal Loss Factors | AEMO | Application of Dual Marginal Loss Factors | AEMO | 9-Dec-2010 | 29-Jun-2011 | 30-Jun-2011 | ERC0117 | electricity | completed | false | false | false | standard | ||
| Pricing of Prescribed Transmission Services | AEMC | Pricing of Prescribed Transmission Services | AEMC | 24-Aug-2006 | 21-Dec-2006 | 28-Dec-2006 | ERC0015 | electricity | completed | false | false | false | standard | ||
| Queensland Generator Technical Performance Standards Derogations | Queensland Government | Queensland Generator Technical Performance Stan... | Queensland Government | 28-Aug-2008 | 11-Dec-2008 | 1-Jan-2009 | ERC0070 | electricity | completed | false | false | false | standard | ||
| Alternative Snowy Region Boundary (Discontinued) | Macquarie Generation | Alternative Snowy Region Boundary (Discontinued) | Macquarie Generation | 16-Feb-2006 | 22-Mar-2007 | ERC0084 | electricity | completed | false | false | false | standard | |||
| Aggregation of Ancillary Services Loads | AEMO | Aggregation of Ancillary Services Loads | AEMO | 25-Mar-2010 | 9-Sep-2010 | 16-Sep-2010 | ERC0104 | electricity | completed | false | false | false | standard | ||
| Transmission Network Prices Publication Date | EnergyAustralia | Transmission Network Prices Publication Date | EnergyAustralia | 24-Jul-2008 | 26-Mar-2009 | 31-Mar-2009 | ERC0069 | electricity | completed | false | false | false | standard | ||
| Optimisation of Regulatory Asset Base and Use of Fully Depreciated Assets - Gas | Major Energy Users Inc. | Optimisation of Regulatory Asset Base and Use o... | Major Energy Users Inc. | 1-Dec-2011 | 3-Aug-2012 | 13-Sep-2012 | GRC0013 | gas | completed | false | false | false | standard | ||
| STTM Market Schedule Variation Transactions | AEMO | STTM Market Schedule Variation Transactions | AEMO | 19-Jul-2012 | 16-Aug-2012 | 28-Aug-2012 | 19-Mar-2013 | GRC0015 | gas | completed | false | false | false | standard | |
| Transmission Last Resort Planning Guidelines | AEMC | Transmission Last Resort Planning Guidelines | AEMC | 15-Mar-2007 | 10-Jul-2007 | ERC0040 | electricity | completed | false | false | false | standard | |||
| Reliability Settings from 1 July 2012 | Reliability Panel | Reliability Settings from 1 July 2012 | Reliability Panel | 11-Nov-2010 | 16-Jun-2011 | 1-Jul-2011 | ERC0115 | electricity | completed | false | false | false | standard | ||
| Reference service and rebateable service definitions | AER | Reference service and rebateable service defini... | AER | 6-Oct-2011 | 5-Oct-2012 | 1-Nov-2012 | 2-May-2013 | GRC0012 | gas | completed | false | false | false | standard | |
| Bid and Offer Validation Data | AEMO | Bid and Offer Validation Data | AEMO | 11-Jun-2009 | 3-Dec-2009 | 16-Dec-2010 | ERC0091 | electricity | completed | false | false | false | standard | ||
| Management of negative settlement residues by re-orientation | Snowy Hydro Limited | Management of negative settlement residues by r... | Snowy Hydro Limited | 8-Jun-2006 | 9-Nov-2006 | ERC0027 | electricity | completed | false | false | false | standard | |||
| Parameter Values, Equity Beta and Gamma | EUAA | Parameter Values, Equity Beta and Gamma | EUAA | 22-May-2008 | 13-Nov-2008 | ERC0063 | electricity | completed | false | false | false | standard | |||
| Participation in SRA - EnergyAustralia Participant Derogation | NEMMCO | Participation in SRA - EnergyAustralia Particip... | NEMMCO | 11-May-2006 | 16-Jun-2006 | 22-Jun-2006 | ERC0023 | electricity | completed | false | false | false | standard | ||
| Setting VoLL Following the Shedding of Interruptible Load | AER | Setting VoLL Following the Shedding of Interrup... | AER | 24-Apr-2008 | 20-Nov-2008 | 20-Nov-2008 | ERC0061 | electricity | completed | false | false | false | standard | ||
| Small Generation Aggregator Framework | AEMO | Small Generation Aggregator Framework | AEMO | 15-Mar-2012 | 16-Aug-2012 | 29-Nov-2012 | 1-Jan-2013 | ERC0141 | electricity | completed | false | false | false | standard | |
| Cost Recovery of Localised Regulation Services | NGF | Cost Recovery of Localised Regulation Services | NGF | 21-Dec-2006 | 23-Aug-2007 | 1-Jan-2009 | ERC0032 | electricity | completed | false | false | false | standard | ||
| Split Snowy Region | Macquarie Generation | Split Snowy Region | Macquarie Generation | 8-Mar-2007 | 8-Nov-2007 | ERC0041 | electricity | completed | false | false | false | standard | |||
| NEM Reliability Settings: VoLL, CPT and Future Reliability Review | Reliability Panel | NEM Reliability Settings: VoLL, CPT and Future ... | Reliability Panel | 22-Feb-2009 | 18-Dec-2008 | 28-May-2009 | ERC0080 | electricity | completed | false | false | false | standard | ||
| Advocacy Panel | MCE | Advocacy Panel | MCE | 12-Jan-2006 | 15-Jun-2006 | 1-Jul-2006 | ERC0019 | electricity | completed | false | false | false | standard | ||
| Tasmania Tranche 5a Procedure Changes | Tasmanian Government | Tasmania Tranche 5a Procedure Changes | Tasmanian Government | 2-Jun-2011 | 14-Jul-2011 | 14-Jul-2011 | ERC0130 | electricity | completed | false | false | false | standard | ||
| Negative intra-regional settlements residue | AEMO | Negative intra-regional settlements residue | AEMO | 2-Feb-2012 | 22-Mar-2012 | 5-Apr-2012 | ERC0139 | electricity | completed | false | false | false | standard | ||
| Minor Changes 2009 | AEMC | Minor Changes 2009 | AEMC | 19-Feb-2009 | 26-Mar-2009 | 31-Mar-2009 | ERC0085 | electricity | completed | false | false | false | standard | ||
| Recovery of Network Support Payments | SP Ausnet | Recovery of Network Support Payments | SP Ausnet | 11-Apr-2013 | 19-Sep-2013 | 31-Oct-2013 | ERC0154 | electricity | completed | false | false | false | standard | ||
| Contingency Administered Price Cap Following a Physical Trigger Event | NGF | Contingency Administered Price Cap Following a ... | NGF | 26-Nov-2008 | 4-Jun-2009 | ERC0075 | electricity | completed | false | false | false | standard | |||
| Minor Changes 2010 | AEMC | Minor Changes 2010 | AEMC | 22-Apr-2010 | 3-Jun-2010 | 10-Jun-2010, 16/12/2010 | ERC0105 | electricity | completed | false | false | false | standard | ||
| Cost Allocation Arrangements for Transmission Services | NGF | Cost Allocation Arrangements for Transmission S... | NGF | 3-Apr-2008 | 29-Jan-2009 | 13-Feb-2009 | ERC0057 | electricity | completed | false | false | false | standard | ||
| Total Factor Productivity for Distribution Network Regulation | Minister for Energy and Resources (Victoria) | Total Factor Productivity for Distribution Netw... | Minister for Energy and Res... | 24-Jul-2008 | 22-Dec-2011 | ERC0068 | electricity | completed | false | false | false | standard | |||
| Efficiency Benefit Sharing Scheme and Demand Management Expenditure by Transmission Businesses | MCE | Efficiency Benefit Sharing Scheme and Demand Ma... | MCE | 23-Jun-2011 | 22-Dec-2011 | 22-Dec-2011 | ERC0127 | electricity | completed | false | false | false | standard | ||
| WACC Reviews - Extension of Time | AER | WACC Reviews - Extension of Time | AER | 19-Feb-2009 | 26-Mar-2009 | 31-Mar-2009 | ERC0083 | electricity | completed | false | false | false | standard | ||
| Minor Change to Technical Requirement for Generators | NEMMCO | Minor Change to Technical Requirement for Gener... | NEMMCO | 26-Jun-2008 | 7-Aug-2008 | 23-Oct-2008 | ERC0067 | electricity | completed | false | false | false | standard | ||
| Minor Changes 2011 | AEMC | Minor Changes 2011 | AEMC | 5-May-2011 | 16-Jun-2011 | 16-Jun-2011 | GRC0009 | gas | completed | false | false | false | standard | ||
| Optimisation of Regulatory Asset Base and Use of Fully Depreciated Assets | Major Energy Users Inc. | Optimisation of Regulatory Asset Base and Use o... | Major Energy Users Inc. | 1-Dec-2011 | 3-Aug-2012 | 13-Sep-2012 | ERC0136 | electricity | completed | false | false | false | standard | ||
| Timing of System Restart Ancillary Services Testing | NEMMCO | Timing of System Restart Ancillary Services Tes... | NEMMCO | 23-Aug-2007 | 25-Oct-2007 | 25-Oct-2007 | ERC0048 | electricity | completed | false | false | false | standard | ||
| Distribution Losses in Expenditure Forecasts | The Copper Development Centre | Distribution Losses in Expenditure Forecasts | The Copper Development Centre | 12-Apr-2012 | 20-Sep-2012 | 18-Oct-2012 | 1-Jan-2013 | ERC0142 | electricity | completed | false | false | false | standard | |
| Registration changes for Traders, Reallocators, and Transfer of Registration | NEMMCO | Registration changes for Traders, Reallocators,... | NEMMCO | 2-Oct-2008 | 4-Dec-2008 | 1-Jan-2009 | ERC0071 | electricity | completed | false | false | false | standard | ||
| Resolution of existing generator performance standards | NGF | Resolution of existing generator performance st... | NGF | 2-Nov-2006 | 7-Dec-2006 | 7-Dec-2006 | ERC0033 | electricity | completed | false | false | false | standard | ||
| Abolition of Snowy Region | Snowy Hydro Limited | Abolition of Snowy Region | Snowy Hydro Limited | 12-Jan-2006 | 30-Aug-2007 | 30-Aug-2007 | ERC0016 | electricity | completed | false | false | false | standard | ||
| Reliability Safety Net Extension | Reliability Panel | Reliability Safety Net Extension | Reliability Panel | 23-Dec-2005 | 11-May-2006 | 18-May-2006 | ERC0018 | electricity | completed | false | false | false | standard | ||
| Publication of a Carbon Dioxide Equivalent Intensity Index for the National Electricity Market | AEMO | Publication of a Carbon Dioxide Equivalent Inte... | AEMO | 23-Dec-2009 | 22-Jul-2010 | 22-Jul-2010 | ERC0098 | electricity | completed | false | false | false | standard | ||
| Market operator service - timing and eligibility | AEMO | Market operator service - timing and eligibility | AEMO | 13-Sep-2012 | 11-Apr-2013 | 23-May-2013 | 1-Apr-2014 | GRC0016 | gas | completed | false | false | false | standard | |
| AER Authorisation of Software Changes by AEMO | AER | AER Authorisation of Software Changes by AEMO | AER | 24-Oct-2013 | 13-Mar-2014 | 17-Apr-2014 | 17-Apr-2014 | ERC0151 | electricity | completed | false | false | false | standard | |
| Review of operating incidents | NEMMCO | Review of operating incidents | NEMMCO | 1-Jul-2005 | 2-Feb-2006 | 2-Feb-2006 | ERC0014 | electricity | completed | false | false | false | standard | ||
| Compensation Arrangements Under Administered Pricing | EnergyAustralia | Compensation Arrangements Under Administered Pr... | EnergyAustralia | 20-Dec-2007 | 18-Dec-2008 | 1-Jan-2009 | ERC0051 | electricity | completed | false | false | false | standard | ||
| Transmission network replacement and reconfiguration | Stanwell Corporation Limited | Transmission network replacement and reconfigur... | Stanwell Corporation Limited | 15-Jun-2006 | 1-Mar-2007 | ERC0028 | electricity | completed | false | false | false | standard | |||
| WACC Parameters – Technical Drafting Issues | AER | WACC Parameters – Technical Drafting Issues | AER | 15-May-2008 | 26-Jun-2008 | 1-Jul-2008 | ERC0066 | electricity | completed | false | false | false | standard | ||
| STTM Brisbane Hub | AEMO | STTM Brisbane Hub | AEMO | 4-Apr-2011 | 15-Sep-2011 | 15-Sep-2011 | GRC0007 | gas | completed | false | false | false | standard | ||
| NEM Reliability Settings: Information, Safety Net and Directions | Reliability Panel | NEM Reliability Settings: Information, Safety N... | Reliability Panel | 20-Mar-2008 | 26-Jun-2008 | 1-Jul-2008 | ERC0059 | electricity | completed | false | false | false | standard | ||
| Minor Changes 2007 | AEMC | Minor Changes 2007 | AEMC | 30-Aug-2007 | 11-Oct-2007 | 25-Oct-2007 | ERC0054 | electricity | completed | false | false | false | standard | ||
| Registration of Foreign Based Persons and Corporations as Trader Class Participants | BP Energy Asia | Registration of Foreign Based Persons and Corpo... | BP Energy Asia | 19-Jul-2007 | 20-Dec-2007 | 1-Jan-2008 | ERC0044 | electricity | completed | false | false | false | standard | ||
| Calculation of STTM Participant Compensation Fund Contributions | AEMO | Calculation of STTM Participant Compensation Fu... | AEMO | 3-Feb-2011 | 17-Mar-2011 | 17-Mar-2011 | GRC0006 | gas | completed | false | false | false | standard | ||
| Potential Generator Market Power in the NEM | Major Energy Users Inc. | Potential Generator Market Power in the NEM | Major Energy Users Inc. | 14-Apr-2011 | 26-Apr-2013 | ERC0123 | electricity | completed | false | false | false | standard | |||
| Inclusion of Embedded Generation Research into Demand Management Incentive Scheme | MCE | Inclusion of Embedded Generation Research into ... | MCE | 23-Jun-2011 | 22-Dec-2011 | 22-Dec-2011 | ERC0128 | electricity | completed | false | false | false | standard | ||
| Timing for spot price reporting | AER | Timing for spot price reporting | AER | 17-Jun-2010 | 22-Jul-2010 | 22-Jul-2010 | ERC0111 | electricity | completed | false | false | false | standard | ||
| Prioritisation of Tied Controlled Withdrawal Bids Rule proposal | AEMO | Prioritisation of Tied Controlled Withdrawal Bi... | AEMO | 17-Nov-2009 | 20-May-2010 | 7-Jun-2010 | GRC0001 | gas | completed | false | false | false | standard | ||
| Statement of Opportunities Update | NEMMCO | Statement of Opportunities Update | NEMMCO | 2-Dec-2005 | 13-Apr-2006 | 20-Apr-2006 | ERC0017 | electricity | completed | false | false | false | standard | ||
| Clarification of Market Information Requirements for Market Ancillary Services | NEMMCO | Clarification of Market Information Requirement... | NEMMCO | 16-Oct-2008 | 27-Nov-2008 | 1-Jan-2009 | ERC0074 | electricity | completed | false | false | false | standard | ||
| Responsible Person Contestability | Metropolis Metering Assets Pty Ltd | Responsible Person Contestability | Metropolis Metering Assets ... | ERC0038 | electricity | not initiated | false | false | false | standard | |||||
| Management of negative settlement residues in the Snowy Region | NEMMCO International Power Southern Hydro NRG Flinders Hydro Tasmania LYMMCO | Management of negative settlement residues in t... | NEMMCO , International Power , Southern Hydro , NRG Flinders , Hydro Tasmania , LYMMCO | 1-Jul-2005 | 14-Sep-2006 | 1-Nov-2006 | ERC0007 | electricity | completed | false | false | false | standard | ||
| Calculation of Return on Debt for Electricity Network Businesses | Energy Users Rule Change Committee | Calculation of Return on Debt for Electricity N... | Energy Users Rule Change Co... | 3-Nov-2011 | 5-Jul-2012 | 29-Nov-2012 | 29-Nov-2012 | ERC0135 | electricity | completed | false | false | false | standard | |
| Congestion Pricing and Negative Residue Management Arrangements for the Snowy Region | International Power TRUenergy NRG Flinders Hydro Tasmania LYMMCO | Congestion Pricing and Negative Residue Managem... | International Power , TRUenergy , NRG Flinders , Hydro Tasmania , LYMMCO | 22-Mar-2007 | 8-Nov-2007 | ERC0042 | electricity | completed | false | false | false | standard | |||
| Expiry of the Reliability and Emergency Reserve Trader | Reliability Panel | Expiry of the Reliability and Emergency Reserve... | Reliability Panel | 8-Sep-2011 | 15-Mar-2012 | 15-Mar-2012, 1-Jul-16 | ERC0132 | electricity | completed | false | false | false | standard | ||
| AETV Participant Derogation to Allow Commissioning of a New Power Station | Aurora Energy (Tamar Valley) Pty Ltd | AETV Participant Derogation to Allow Commission... | Aurora Energy (Tamar Valley... | 16-Apr-2009 | 28-May-2009 | 28-May-2009 | ERC0087 | electricity | completed | false | false | false | standard | ||
| Central Dispatch and Integration of Wind and Other Intermittent Generation | NEMMCO | Central Dispatch and Integration of Wind and Ot... | NEMMCO | 10-May-2007 | 1-May-2008 | 1-May-2008, 31-Mar-2009 [Schedule 2] | ERC0043 | electricity | completed | false | false | false | standard | ||
| Payments under Feed-in Schemes and Climate Change Funds | ETSA Utilities | Payments under Feed-in Schemes and Climate Chan... | ETSA Utilities | 16-Dec-2009 | 1-Jul-2010 | 1-Jul-2010 | ERC0097 | electricity | completed | false | false | false | standard | ||
